Webster Market Report
$379,940
AVERAGE PRICE OF 72 HOMES$578,080
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$486,950
AVERAGE PRICE OF 2 HOMES WITH A POOL$487,663
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $379,940 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
1 bedroom | $136,633 |
2 bedrooms | $184,552 |
3 bedrooms | $395,782 |
4 bedrooms | $522,259 |
5 bedrooms | $636,134 |
Webster Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 69 | 70 | 71 | 71 | 72 |
Average Price | $366,437 | $330,265 | $343,296 | $353,961 | $351,617 |
Avg Price Change | +10.95% | -3.95% | -3.11% | +0.67% | -2.30% |
Median Price | $362,102 | $275,166 | $295,708 | $306,454 | $302,207 |
Med Price Change | +31.59% | -7.47% | -3.63% | +1.41% | -4.20% |
Avg Bedrooms | 2.93 beds | 2.78 beds | 2.84 beds | 2.79 beds | 2.83 beds |
Avg Bathrooms | 2.62 baths | 2.39 baths | 2.44 baths | 2.45 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clear Creek High School | 59 | $414,416 | 92 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 72 | $379,940 | 92 days |
Newly Built Homes | 24 | $578,080 | 114 days |
Homes with a Pool | 2 | $486,950 | 9 days |
Reduced Price Homes | 3 | $487,663 | 15 days |