Seabrook Market Report
$614,494
AVERAGE PRICE OF 212 HOMES$257,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,483,160
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$579,802
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$663,275
AVERAGE PRICE OF 73 HOMES WITH A POOL$574,625
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
| Average Price | $614,494 |
| Avg Bedrooms | 2.72 beds |
| Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
| 1 bedroom | $92,087 |
| 2 bedrooms | $263,975 |
| 3 bedrooms | $524,908 |
| 4 bedrooms | $547,019 |
| 5 bedrooms | $1,049,224 |
Seabrook Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 224 | 237 | 246 | 249 | 261 |
| Average Price | $617,812 | $687,991 | $711,958 | $709,311 | $703,458 |
| Avg Price Change | -11.36% | -3.48% | +0.37% | +0.83% | -880.87% |
| Median Price | $465,348 | $462,839 | $459,175 | $458,264 | $454,909 |
| Med Price Change | +0.54% | +0.80% | +0.20% | +0.74% | -1,416.79% |
| Avg Bedrooms | 2.82 beds | 2.83 beds | 2.86 beds | 2.87 beds | 2.83 beds |
| Avg Bathrooms | 2.43 baths | 2.45 baths | 2.44 baths | 2.44 baths | 2.43 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Clear Creek | 3 | $6,900,000 | 212 days |
| Clear Falls High School | 152 | $464,895 | 86 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 212 | $614,494 | 149 days |
| Distressed Homes | 2 | $257,000 | 78 days |
| Multi-Million Dollar Homes | 25 | $2,483,160 | 148 days |
| Newly Built Homes | 25 | $579,802 | 114 days |
| Homes with a Pool | 73 | $663,275 | 71 days |
| Reduced Price Homes | 8 | $574,625 | 82 days |
Powered by

