Pearland Market Report
$509,092
AVERAGE PRICE OF 596 HOMES$404,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,906,214
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$454,936
AVERAGE PRICE OF 82 NEWLY BUILT HOMES$454,302
AVERAGE PRICE OF 161 HOMES WITH A POOL$484,439
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
| Average Price | $509,092 |
| Avg Bedrooms | 3.65 beds |
| Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
| 2 bedrooms | $293,752 |
| 3 bedrooms | $382,407 |
| 4 bedrooms | $381,961 |
| 5 bedrooms | $569,957 |
Pearland Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 599 | 623 | 655 | 668 | 625 |
| Average Price | $509,262 | $510,593 | $499,743 | $492,065 | $535,240 |
| Avg Price Change | -0.26% | +2.17% | +1.56% | -8.77% | -188.66% |
| Median Price | $410,239 | $418,272 | $416,847 | $415,654 | $422,689 |
| Med Price Change | -1.96% | +0.34% | +0.29% | -1.69% | -265.52% |
| Avg Bedrooms | 3.64 beds | 3.71 beds | 3.64 beds | 3.42 beds | 3.42 beds |
| Avg Bathrooms | 2.31 baths | 2.8 baths | 2.3 baths | 2.41 baths | 2.61 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Outside School District | 1 | $318,000 | 141 days |
| Pearland High School | 263 | $498,860 | 63 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 596 | $509,092 | 186 days |
| Distressed Homes | 3 | $404,666 | 101 days |
| Multi-Million Dollar Homes | 35 | $1,906,214 | 233 days |
| Newly Built Homes | 82 | $454,936 | 68 days |
| Homes with a Pool | 161 | $454,302 | 60 days |
| Reduced Price Homes | 27 | $484,439 | 74 days |
Powered by

