League City Market Report
$476,194
AVERAGE PRICE OF 608 HOMES$549,821
AVERAGE PRICE OF 194 HOMES WITH A POOL$358,250
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,739,414
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$471,370
AVERAGE PRICE OF 223 NEWLY BUILT HOMES$499,611
AVERAGE PRICE OF 47 REDUCED PRICE HOMESAverage Home
| Average Price | $476,194 |
| Avg Bedrooms | 3.5 beds |
| Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
| 2 bedrooms | $411,368 |
| 3 bedrooms | $320,713 |
| 4 bedrooms | $497,841 |
| 5 bedrooms | $612,105 |
League City Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 645 | 665 | 676 | 676 | 675 |
| Average Price | $469,732 | $466,755 | $467,064 | $464,127 | $467,060 |
| Avg Price Change | +0.64% | -0.07% | +0.63% | -0.63% | +10.19% |
| Median Price | $425,183 | $428,063 | $430,804 | $434,667 | $440,670 |
| Med Price Change | -0.68% | -0.64% | -0.90% | -1.38% | +3.96% |
| Avg Bedrooms | 3.31 beds | 3.51 beds | 3.67 beds | 3.66 beds | 3.75 beds |
| Avg Bathrooms | 2.55 baths | 2.94 baths | 2.96 baths | 2.96 baths | 2.97 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Call District | 1 | $495,000 | 13 days |
| Clear Springs High School | 223 | $466,962 | 72 days |
| Outside School District | 1 | $269,900 | 800 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 608 | $476,194 | 294 days |
| Homes with a Pool | 194 | $549,821 | 35 days |
| Distressed Homes | 4 | $358,250 | 70 days |
| Multi-Million Dollar Homes | 19 | $1,739,414 | 75 days |
| Newly Built Homes | 223 | $471,370 | 77 days |
| Reduced Price Homes | 47 | $499,611 | 85 days |
Powered by

