Deer Park Market Report
$316,030
AVERAGE PRICE OF 102 HOMES$1,380,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$477,037
AVERAGE PRICE OF 8 HOMES WITH A POOL$274,152
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $316,030 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
2 bedrooms | $208,749 |
3 bedrooms | $283,346 |
4 bedrooms | $326,442 |
5 bedrooms | $498,981 |
Deer Park Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 103 | 107 | 109 | 109 | 105 |
Average Price | $326,881 | $332,023 | $325,120 | $325,681 | $331,226 |
Avg Price Change | -1.57% | +2.12% | -0.17% | -1.70% | -1.20% |
Median Price | $289,564 | $296,918 | $294,918 | $296,535 | $298,631 |
Med Price Change | -2.54% | +0.68% | -0.55% | -0.71% | +2.92% |
Avg Bedrooms | 3.38 beds | 3.44 beds | 3.36 beds | 3.37 beds | 3.35 beds |
Avg Bathrooms | 2.24 baths | 2.27 baths | 2.25 baths | 2.26 baths | 2.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Deer Park High School | 73 | $288,034 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 102 | $316,030 | 66 days |
Multi-Million Dollar Homes | 1 | $1,380,000 | 245 days |
Homes with a Pool | 8 | $477,037 | 56 days |
Reduced Price Homes | 13 | $274,152 | 43 days |