Austin Market Report
$30,042
AVERAGE PRICE OF 1,871 MULTI-MILLION DOLLAR HOMES$1,211,368
AVERAGE PRICE OF 1,017 NEWLY BUILT HOMES$746,422
AVERAGE PRICE OF 678 REDUCED PRICE HOMES$605,362
AVERAGE PRICE OF 66 DISTRESSED HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | $496,091 |
2 bedrooms | $569,165 |
3 bedrooms | $928,202 |
4 bedrooms | $1,303,997 |
5 bedrooms | $1,868,321 |
Austin Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 7,934 | 7,647 | 6,878 | 5,844 | 5,036 |
Average Price | n/a | n/a | n/a | $285,878 | $160,743 |
Avg Price Change | n/a | n/a | n/a | +77.85% | +186.11% |
Median Price | $76,536 | $74,887 | $21,920 | n/a | n/a |
Med Price Change | +2.20% | +241.64% | n/a | n/a | n/a |
Avg Bedrooms | 3.36 beds | 3.46 beds | 3.19 beds | 3.05 beds | 2.92 beds |
Avg Bathrooms | 2.87 baths | 3 baths | 2.82 baths | 2.78 baths | 2.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Austin | 1,081 | $1,236,124 | 101 days |
Call District | 19 | $779,484 | 97 days |
Lake Travis High School | 12 | $1,192,441 | 26 days |
Westlake | 3 | $3,195,000 | 14 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 7,809 | n/a | 68 days |
Multi-Million Dollar Homes | 1,871 | $30,042 | 77 days |
Newly Built Homes | 1,017 | $1,211,368 | 47 days |
Homes with a Pool | 1,312 | n/a | 81 days |
Reduced Price Homes | 678 | $746,422 | 84 days |
Distressed Homes | 66 | $605,362 | 78 days |
Powered by
