San Antonio
San Antonio Market Report
$249,660
AVERAGE PRICE OF 152 DISTRESSED HOMES$1,883,873
AVERAGE PRICE OF 241 MULTI-MILLION DOLLAR HOMES$376,720
AVERAGE PRICE OF 2,775 NEWLY BUILT HOMES$903,318
AVERAGE PRICE OF 443 HOMES WITH A POOL$337,365
AVERAGE PRICE OF 498 REDUCED PRICE HOMESAverage Home
| Average Price | n/a |
| Avg Bedrooms | 2.83 beds |
| Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
| 1 bedroom | $269,931 |
| 2 bedrooms | $208,773 |
| 3 bedrooms | $422,450 |
| 4 bedrooms | $343,215 |
| 5 bedrooms | $515,203 |
San Antonio Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 10,034 | 10,645 | 10,741 | 10,891 | 11,210 |
| Average Price | n/a | n/a | n/a | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | n/a | n/a | n/a | n/a | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 2.73 beds | 2.88 beds | 2.87 beds | 2.83 beds | 2.83 beds |
| Avg Bathrooms | 2.03 baths | 2.16 baths | 2.18 baths | 2.17 baths | 2.16 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Brackenrid | 4 | $166,249 | 140 days |
| Call District | 935 | $284,955 | 131 days |
| Houston High School | 8 | $178,889 | 138 days |
| Outside School District | 25 | $360,219 | 173 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 9,674 | n/a | 128 days |
| Distressed Homes | 152 | $249,660 | 190 days |
| Multi-Million Dollar Homes | 241 | $1,883,873 | 162 days |
| Newly Built Homes | 2,775 | $376,720 | 135 days |
| Homes with a Pool | 443 | $903,318 | 146 days |
| Reduced Price Homes | 498 | $337,365 | 130 days |
Powered by

