Houston
Houston Market Report
$723,444
AVERAGE PRICE OF 2,270 NEWLY BUILT HOMES$754,990
AVERAGE PRICE OF 2,214 HOMES WITH A POOL$416,041
AVERAGE PRICE OF 514 REDUCED PRICE HOMES$289,420
AVERAGE PRICE OF 224 DISTRESSED HOMESAverage Home
| Average Price | n/a |
| Avg Bedrooms | 2.58 beds |
| Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
| 1 bedroom | $240,552 |
| 2 bedrooms | $291,891 |
| 3 bedrooms | $337,531 |
| 4 bedrooms | $495,296 |
| 5 bedrooms | $1,228,235 |
Houston Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 16,015 | 17,044 | 17,156 | 17,226 | 17,382 |
| Average Price | n/a | n/a | n/a | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | $48,018 | $67,837 | $70,724 | $75,491 | $80,207 |
| Med Price Change | -41.27% | -4.26% | -6.74% | -6.25% | -5.43% |
| Avg Bedrooms | 2.57 beds | 2.53 beds | 2.29 beds | 2.37 beds | 2.48 beds |
| Avg Bathrooms | 1.96 baths | 1.98 baths | 1.91 baths | 1.93 baths | 2.01 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Call District | 5 | $231,799 | 118 days |
| Lamar High School (houston) | 1,105 | $1,108,333 | 81 days |
| Outside School District | 3 | $325,166 | 89 days |
| Wheatley | 3 | $346,300 | 20 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 15,351 | n/a | 102 days |
| Multi-Million Dollar Homes | 1,143 | n/a | 98 days |
| Newly Built Homes | 2,270 | $723,444 | 34 days |
| Homes with a Pool | 2,214 | $754,990 | 68 days |
| Reduced Price Homes | 514 | $416,041 | 101 days |
| Distressed Homes | 224 | $289,420 | 92 days |
Powered by

