Dallas
Dallas Market Report
$179,400
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,575,886
AVERAGE PRICE OF 803 MULTI-MILLION DOLLAR HOMES$1,253,126
AVERAGE PRICE OF 725 NEWLY BUILT HOMES$1,209,566
AVERAGE PRICE OF 989 HOMES WITH A POOL$623,709
AVERAGE PRICE OF 163 REDUCED PRICE HOMESAverage Home
| Average Price | n/a |
| Avg Bedrooms | 3.02 beds |
| Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
| 1 bedroom | $177,608 |
| 2 bedrooms | $364,221 |
| 3 bedrooms | $536,484 |
| 4 bedrooms | $794,885 |
| 5 bedrooms | $1,971,413 |
Dallas Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 5,259 | 5,882 | 6,094 | 6,124 | 6,193 |
| Average Price | n/a | $56,465 | $100,506 | $84,482 | $66,979 |
| Avg Price Change | n/a | -78.00% | +18.97% | +26.13% | -50.82% |
| Median Price | $377,323 | n/a | n/a | n/a | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 2.99 beds | 2.92 beds | 2.74 beds | 2.62 beds | 2.57 beds |
| Avg Bathrooms | 2.19 baths | 2.24 baths | 2.16 baths | 2.19 baths | 2.39 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| North Dallas | 673 | $894,864 | 96 days |
| Outside School District | 1 | $320,000 | 126 days |
| W W Samuell High School | 5 | $101,700 | 220 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 4,958 | n/a | 115 days |
| Distressed Homes | 2 | $179,400 | 37 days |
| Multi-Million Dollar Homes | 803 | $2,575,886 | 134 days |
| Newly Built Homes | 725 | $1,253,126 | 140 days |
| Homes with a Pool | 989 | $1,209,566 | 72 days |
| Reduced Price Homes | 163 | $623,709 | 89 days |
Powered by

