Austin
Austin Market Report
$629,274
AVERAGE PRICE OF 60 DISTRESSED HOMES$197,814
AVERAGE PRICE OF 2,004 MULTI-MILLION DOLLAR HOMES$1,226,581
AVERAGE PRICE OF 1,040 NEWLY BUILT HOMES$880,845
AVERAGE PRICE OF 711 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
1 bedroom | $499,785 |
2 bedrooms | $499,247 |
3 bedrooms | $581,006 |
4 bedrooms | $1,382,354 |
5 bedrooms | $2,446,932 |
Austin Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 6,919 | 5,876 | 5,066 | 4,586 | 5,129 |
Average Price | n/a | $293,235 | $170,054 | $67,703 | $166,930 |
Avg Price Change | n/a | +72.44% | +151.18% | -146.56% | -61.15% |
Median Price | $25,672 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.1 beds | 2.99 beds | 2.89 beds | 3.05 beds | 2.99 beds |
Avg Bathrooms | 2.73 baths | 2.79 baths | 2.84 baths | 2.8 baths | 2.77 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Austin | 1,109 | $1,334,176 | 87 days |
Call District | 17 | $1,055,653 | 122 days |
Lake Travis High School | 12 | $1,207,741 | 136 days |
Vistaridge | 1 | $3,500,000 | 175 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 7,729 | n/a | 85 days |
Distressed Homes | 60 | $629,274 | 67 days |
Multi-Million Dollar Homes | 2,004 | $197,814 | 116 days |
Newly Built Homes | 1,040 | $1,226,581 | 107 days |
Homes with a Pool | 1,373 | n/a | 109 days |
Reduced Price Homes | 711 | $880,845 | 53 days |
Powered by
