Austin
Austin Market Report
$265,666
AVERAGE PRICE OF 6,386 HOMES$1,135,477
AVERAGE PRICE OF 988 NEWLY BUILT HOMES$1,891,588
AVERAGE PRICE OF 975 HOMES WITH A POOL$843,061
AVERAGE PRICE OF 429 REDUCED PRICE HOMES$464,532
AVERAGE PRICE OF 79 DISTRESSED HOMESAverage Home
| Average Price | $265,666 |
| Avg Bedrooms | 2.88 beds |
| Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
| 1 bedroom | $451,048 |
| 2 bedrooms | $489,282 |
| 3 bedrooms | $964,521 |
| 4 bedrooms | $969,707 |
| 5 bedrooms | $1,911,693 |
Austin Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 6,763 | 7,021 | 7,421 | 7,815 | 7,934 |
| Average Price | $312,809 | n/a | n/a | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | n/a | n/a | $12,200 | $51,391 | $76,536 |
| Med Price Change | n/a | n/a | -321.24% | -48.93% | +2.20% |
| Avg Bedrooms | 2.96 beds | 3.05 beds | 3.07 beds | 3.15 beds | 3.36 beds |
| Avg Bathrooms | 2.5 baths | 2.58 baths | 2.58 baths | 2.63 baths | 2.87 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Austin | 882 | $3,115,410 | 68 days |
| Call District | 18 | $773,713 | 106 days |
| Lake Travis High School | 8 | $1,033,600 | 147 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 6,386 | $265,666 | 109 days |
| Multi-Million Dollar Homes | 1,414 | n/a | 120 days |
| Newly Built Homes | 988 | $1,135,477 | 124 days |
| Homes with a Pool | 975 | $1,891,588 | 105 days |
| Reduced Price Homes | 429 | $843,061 | 110 days |
| Distressed Homes | 79 | $464,532 | 133 days |
Powered by

